Bookmark and Share

Sponsored Listings

53 foreclosures found in FULTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 53 1 2 3    [>]   [>>]
New 21403170 Christine Dr Archbold OH 3 / 1 - Details
New 21239343 Shaffer Rd Swanton OH 3 / 2 $179,900 Details
New 21683384 State Route 64 Metamora OH 3 / 2 $36,900 Details
New 21151743 Parkside Dr Wauseon OH 3 / 3 $224,900 Details
New 20011384 Maplewood St Delta OH 3 / 1 $49,900 Details
New 20057014 County Road 1 2 Swanton OH 3 / 3 $199,000 Details
2010-03-16 21626482 N Adrian St Lyons OH 4 / 2 $74,900 Details
2010-03-16 21635298 Palmwood St Delta OH 5 / 3 $123,900 Details
2010-03-14 21233428 Co Rd Tu Fayette OH - / - $135,000 Details
2010-03-14 19940011 Middle St Archbold OH 4 / 2 $59,500 Details
2010-03-14 21523116 County Road C Delta OH 3 / 2 $105,000 Details
2010-03-13 17161537 County Road Lm Fayette OH 3 / 1 $39,900 Details
2010-03-10 21542482 Maplewood St Delta OH 3 / 1 $25,500 Details
2010-03-09 20107292 Jefferson St Wauseon OH 3 / 1 $53,900 Details
2010-03-07 20198971 County Road Ef Swanton OH 3 / 2 $150,000 Details
2010-03-05 21498492 County Road 8 2 Delta OH 4 / 3 $208,900 Details
2010-03-03 21450412 Adrian St Delta OH 3 / 1 $84,900 Details
2010-03-03 21393472 County Road Ef Delta OH 3 / 2 $33,500 Details
2010-03-02 20634621 12 Park St Archbold OH 4 / 2 $57,500 Details
2010-02-28 18863998 County Road 1 1 Swanton OH 4 / 2 $64,900 Details
2010-02-26 21399557 County Road 6 Metamora OH 3 / 2 - Details
2010-02-26 21400950 N Ottokee St Wauseon OH 2 / 1 $22,000 Details
2010-02-26 19782075 W Leggett St Wauseon OH 3 / 1 $29,900 Details
2010-02-23 20378352 S Fulton Lucas Rd Swanton OH 3 / 3 $225,000 Details
2010-02-20 21321726 County Road 1 Swanton OH 5 / 2 $249,900 Details